Inishowen Football League Results Sunday 15th March 2026
Inishowen Football League Weekly Fixtures 2025-26
![]() |
Tuesday 10th March | ||
| Jackie Crossan | Premier Division | ||
| Clonmany Shamrock | 2 | Carn FC | 2 |
|
Sunday 15th March | ||
| Donegal Signs | Cup Semi Finals | ||
| Buncrana Hearts | 2 | Culdaff FC | 0 |
| Cockhill Celtic | 1 | Clonmany Shamrocks | 0 |
![]() |
|||
| Jackie Crossan | Premier Division | ||
| Redcastle United | 1 | Carn FC | 3 |
| Aileach FC | 5 | Illies Celtic | 2 |
![]() |
|||
| Ulster Junior | Shield ¼ Final | ||
| Aileach Res | 1 | Greencastle FC | 8 |
![]() |
HML Divison 1 | ||
| Dunree United | 2 | Gleneely Colts | 0 |
| Glengad United | 4 | Cockhill Res | 1 |
![]() |
|||
| Inishowen Eng | Div Two A | ||
| Moville Celtic | 3 | Clonmany Res | 2 |
| Illies Res | 1 | Cockhill Colts | 2 |
| Rashenny FC | 8 | Carrowmena FC | 0 |
| QPS Yth | 3 | Culdaff Rovers | 0 |
| Inishowen Eng | Div Two B | ||
| Culdaff Res | 3 | Rashenny Res | 2 |
| Moville Res | 0 | Carn Res | 3 |
| Greencastle Y | 0 | Glengad Res | 4 |
| Aileach Youths | 2 | Dunree Res | 3 |
Inishowen Engineering Division Two A
![]() |
P | W | D | L | F | A | Pts |
| Moville Celtic | 18 | 16 | 1 | 1 | 78 | 13 | 49 |
| Clonmany Res | 19 | 14 | 0 | 5 | 62 | 24 | 42 |
| Culdaff Rovers | 20 | 12 | 4 | 4 | 61 | 34 | 40 |
| Rashenny FC | 18 | 12 | 2 | 4 | 57 | 22 | 38 |
| Cockhill Colts | 19 | 12 | 0 | 7 | 43 | 32 | 36 |
| QPS Youth | 19 | 10 | 3 | 6 | 57 | 32 | 34 |
| Carrowmena FC | 20 | 10 | 4 | 6 | 54 | 45 | 34 |
| Illies Res | 19 | 9 | 2 | 8 | 52 | 40 | 30 |
Inishowen Engineering Division Two B
![]() |
P | W | D | L | F | A | Pts |
| Culdaff Res | 20 | 11 | 4 | 5 | 66 | 48 | 37 |
| Glengad Res | 21 | 10 | 1 | 10 | 39 | 46 | 31 |
| Carn Res | 20 | 9 | 3 | 8 | 49 | 50 | 30 |
| Rashenny Res | 21 | 6 | 3 | 12 | 48 | 67 | 21 |
| Redcastle Res | 18 | 4 | 4 | 9 | 33 | 43 | 16 |
| Aileach Youths | 20 | 5 | 0 | 15 | 40 | 69 | 13 |
| Dunree Res | 18 | 3 | 2 | 13 | 38 | 85 | 11 |
| Moville Res | 20 | 3 | 1 | 16 | 25 | 80 | 10 |
| Greencastle Yths | 19 | 1 | 0 | 18 | 23 | 90 | 3 |




