Transfers 2021/22
Surname | First Name | From Club | To Club (IL) | Date |
---|---|---|---|---|
McGonagle | Hugh Aaron | Finn Harps FC | Buncrana Hearts FC | 27/07/2022 |
Barrett | Adam | Clonmany Shamrocks FC (IYSL) | Dunree Utd | 14/08/2022 |
Moran | Mark | Cockhill Celtic FC (USL) | Dunree Utd | 18/08/2022 |
Clarke | Taylor | Derry City | Moville Celtic FC | 18/08/2022 |
Doherty | Peter | Clonmany Shamrocks FC (IYSL) | Rasheney FC | 19/08/2022 |
Doherty | Ryan | Clonmany Shamrocks FC (IYSL) | Rasheney FC | 19/08/2022 |
Bonner | Taylor | Finn Harps | Culdaff FC | 19/08/2022 |
McFeely | Euan | Gleneely Colts FC (IYSL) | Culdaff FC | 19/08/2022 |
McLaughlin | Jason | Glengad Utd (IYSL) | Culdaff FC | 19/08/2022 |
McLaughlin | Mac | Glengad Utd (IYSL) | Culdaff FC | 19/08/2022 |
Doherty | Oran | Illies Celtic FC (IYSL) | Dunree Utd | 19/08/2022 |
Duffy | Paul | Finn Harps U-19s | Cockhill Celtic Youths | 19/08/2022 |
McClafferty | Finn | Moville Celtic FC (IYSL) | Redcastle Utd | 23/08/2022 |
Conlon | Zac | Moville Celtic FC (IYSL) | Culdaff FC | 30/08/2022 |
Leitch | Kyle | Gleneely Colts (IYSL) | Redcastle Utd | 30/08/2022 |
McCourt | Ruairi | Mioville Celtic FC (IYSL) | Greencastle FC | 31/08/2022 |
Mulholland | Dylan | Cockhill Celtic FC (IYSL) | Buncrana Hearts FC | 02/09/2022 |
Doran | Michael | Finn Harps U-19s | Culdaff FC | 07/09/2022 |
McLaughlin | Kevin | Gleneely Colts (IYSL) | Carrowmena FC | 09/09/2022 |
O'Donnell | Calvin | Carndonagh Res | Gleneely Colts FC | 13/09/2022 |
O'Carroll | Brendan | Carnndonagh (IYSL) | Gleneely Colts FC | 14/09/2022 |
Bonner | Ciaran | Carrowmena FC | Greencastle Youths | 15/09/2022 |
Bonner | Ronan | Carrowmena FC | Greencastle Youths | 15/09/2022 |
********************** | ************************ | ********************* | ********************** | *********************** |
Bradley | Gareth | Finn Harps (USL) | Clonmany Shamrocks | 02/12/2022 |
Doherty | Marc | Finn Harps FC (USL) | Cockhill Celtic FC | 02/12/2022 |
McDaid | Jamie | Finn Harps FC (USL) | Buncrana Hearts FC | 02/12/2022 |
McColgan | Sean | QPS | Dunree Utd | 06/01/2023 |
McDaid | Rhys | Culdaff Res | Sea Rovers | 06/01/2023 |
Harley | Stephen | Glengad Utd | QPS | 18/01/2023 |
McConnellogue | Joshua | Redcastle Res | Greencastle Youths | 19/01/2023 |
McFadden | Daniel | Moville Res | Greencastle Youths | 27/01/2023 |
Moran | Tiernan | Dunree Res | Cockhill Res | 28/01/2023 |
McCallion | Jason | Greencastle Youths | QPS | 31/01/2023 |
McGoldrick | Matthew | Gleneely Colts | Culdaff Res | 31/01/2023 |
McLaughlin | Gavin | Clonmany Shamrocks Res | Rasheney FC | 31/01/2023 |
ITCs International Transfer Certificates
Surname | First Name | From Club | To Club (IL) | Date |
---|---|---|---|---|
Mullan | Sean | Runcorn Linnets FC (Northern Premier Div 1 West) | Buncrana Hearts FC | 13/07/2022 |
Curran | Adam | Institute FC (N.I Championship) | Buncrana Hearts FC | 18/07/2022 |
Brown | Matthew | Limavady Utd (NIFL Premier Intermidiate) | Buncrana Hearts FC | 19/07/2022 |
Smith | Jason | Culmore Colts (SML) | QPS | 25/07/2022 |
Loughrey | Pat | Dergview FC (NI Championship) | Buncrana Hearts FC | 26/07/2022 |
O'Hagan | Callum | City Colts (SML) | QPS | 26/07/2022 |
McClean | Jack | Maiden City FC | QPS | 03/08/2022 |
McEneff | Nathan | No IFA record | Buncrana Hearts FC | 05/08/2022 |
Barr | Michael | Trojans (NI Intermediate) | Greencastle FC | 09/08/2022 |
McLaughlin | Brendan | Institute FC | Culdaff FC | 10/08/2022 |
Kennedy | Odhran | Mersey Harps FC (Liverpool Old Boys Amateur League) | Greencastle FC | 15/08/2022 |
Osiashvili | Mamuka | Georgia Football Association -- no record | Rasheney FC | 15/08/2022 |
Moore | Brenan | Maiden City FC | Greencastle FC | 15/08/2022 |
McClean | Brian | Rosemount FC | Greencastle FC | 15/08/2022 |
Morrow | Jake | Institute FC | Moville Celtic FC | 15/08/2022 |
Deery | Shane | Ballinamallard Utd FC (NI Championship) | Moville Celtic FC | 15/08/2022 |
Brown | Conor | Limavady Utd | Greencastle FC | 17/08/2022 |
Doran | Daniel | Rosemount FC (SML) | Moville Celtic FC | 17/08/2022 |
Holly | Ben | Culmore FC | Moville Celtic FC | 18/08/2022 |
Brown | Gareth | Institute FC | Moville Celltic FC | 18/08/2022 |
Macsim | Ioan | FC Uta Arad (Romania) | Rasheney FC | 18/08/2022 |
Shields | Dean | Trojans FC | Moville Celtic FC | 18/08/2022 |
Callaghan | Adam | Institute FC | Dunree Utd | 22/08/2022 |
Morrow | Ryan | Ballinamallard Utd | Moville Celtic FC | 23/08/2022 |
Curran | Dean | Dergview FC | Aileach FC | 24/08/2022 |
O'Neill | Conor | Institute FC U-20s | QPS | 26/08/2022 |
McGurk | Aaron | Newbuildings FC | Moville Celtic FC | 26/08/2022 |
Smith | Paul | Moyola Park | Moville Celtic FC | 05/09/2022 |
Smith | Marc | FC Ruttenen 1936 (Switzerland) | Moville Celtic FC | 09/09/2022 |
McGilloway | Evan | Institute U-21s | QPS | 09/09/2022 |
McIntyre | Eddie | Ardmore (North West Junior League) | Carowmena FC | 15/09/2022 |
Doherty | Harry | Portadown FC (NIFL) | Cockhill Celitc FC | 16/09/2022 |
Dunlop | Callum | FAI approved | QPS | 30/09/2022 |
............................................. | ............................................... | ............................................... | ............................................... | ................................................ |
Friel | Emmet | Rosario YFC (NI Amateur League) | Moville Celtic FC | 20/01/2023 |
Toland | Mark | Maiden City FC | Moville Celtic FC | 20/01/2023 |
Regrading 2021/22
Surname | First Name | From Club | To Club (IL) | Date |
---|---|---|---|---|
Doherty | Harry | Portadown FC | Cockhill Celtic FC | 15/09/2022 |