Inishowen Engineering Division Two
Inishowen Engineering Division Two
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moville Celtic | 20 | 18 | 1 | 1 | 82 | 13 | 69 | 55 |
| 2 | Clonmany Reserves | 23 | 17 | 1 | 5 | 83 | 35 | 48 | 52 |
| 3 | Culdaff Rovers | 20 | 13 | 4 | 3 | 63 | 32 | 31 | 43 |
| 4 | Rashenny F. C. | 21 | 12 | 2 | 7 | 60 | 30 | 30 | 38 |
| 5 | Culdaff Reserves | 22 | 11 | 4 | 7 | 62 | 56 | 6 | 37 |
| 6 | QPS Youths | 21 | 10 | 5 | 6 | 58 | 35 | 23 | 35 |
| 7 | Cockhill Colts | 19 | 11 | 0 | 8 | 42 | 34 | 8 | 33 |
| 8 | Carrowmena F. C. | 21 | 9 | 5 | 7 | 52 | 51 | 1 | 32 |
| 9 | Glengad Reserves | 23 | 10 | 2 | 11 | 38 | 50 | -12 | 32 |
| 10 | Carndonagh Reserves | 21 | 9 | 3 | 9 | 50 | 54 | -4 | 30 |
| 11 | Illies Reserves | 20 | 9 | 2 | 9 | 50 | 44 | 6 | 29 |
| 12 | Redcastle Reserves | 22 | 7 | 4 | 11 | 46 | 47 | -1 | 25 |
| 13 | Aileach Youths | 22 | 7 | 0 | 15 | 50 | 72 | -22 | 21 |
| 14 | Rashenny Reserves | 21 | 6 | 3 | 12 | 48 | 70 | -22 | 21 |
| 15 | Dunree Reserves | 21 | 5 | 3 | 13 | 44 | 84 | -40 | 18 |
| 16 | Moville Res | 22 | 5 | 1 | 16 | 32 | 82 | -50 | 16 |
| 17 | Greencastle Youths | 21 | 1 | 0 | 20 | 25 | 96 | -71 | 3 |



