Inishowen Engineering Division Two A & Division Two B Tables
Inishowen Engineering Division Two A
![]() |
P | W | D | L | F | A | Pts |
| Moville Celtic | 19 | 17 | 1 | 1 | 79 | 13 | 52 |
| Culdaff Rovers | 22 | 13 | 4 | 5 | 65 | 38 | 43 |
| Clonmany Res | 19 | 14 | 0 | 5 | 62 | 24 | 42 |
| Rashenny FC | 20 | 13 | 2 | 5 | 59 | 23 | 41 |
| Cockhill Colts | 21 | 13 | 0 | 8 | 47 | 36 | 39 |
| QPS Youth | 20 | 10 | 4 | 6 | 57 | 32 | 35 |
| Carrowmena FC | 22 | 10 | 5 | 7 | 54 | 47 | 35 |
| Illies Res | 19 | 9 | 2 | 8 | 52 | 40 | 30 |
Inishowen Engineering Division Two B
![]() |
P | W | D | L | F | A | Pts |
| Culdaff Res | 21 | 11 | 4 | 6 | 67 | 50 | 37 |
| Glengad Res | 22 | 11 | 1 | 10 | 41 | 47 | 34 |
| Carn Res | 21 | 10 | 3 | 8 | 55 | 64 | 33 |
| Rashenny Res | 21 | 6 | 3 | 12 | 48 | 67 | 21 |
| Redcastle Res | 19 | 5 | 4 | 10 | 41 | 45 | 19 |
| Dunree Res | 20 | 4 | 2 | 14 | 40 | 91 | 14 |
| Moville Res | 23 | 5 | 1 | 17 | 33 | 88 | 16 |
| Aileach Youths | 22 | 6 | 0 | 16 | 50 | 76 | 18 |
| Greencastle Yths | 22 | 1 | 0 | 21 | 25 | 104 | 3 |

