Inishowen Engineering Division Two “A” and “B” Tables

Inishowen Engineering  Division  Two  A

P W D L F A Pts
Carn Res 24 18 5 1 65 23 59
Rasheney FC 23 18 2 3 75 25 56
Cockhill Res  24 16 1 7 94 48 49
Moville Res 25 13 4 8 70 52 43
Illies Res 25 12 3 10 44 49 39
Sea Rovers 25 11 3 11 57 44 36
Culdaff Res 25 6 4 15 31 64 22

 

Inishowen Engineering  Division  Two  B

P W D L F A Pts
QPS   Youths ©  24 14 2 8 63 40 44
Aileach Youths 24 12 3 9 58 57 39
Glengad Res 25 8 2 15 50 66 26
Carrowmena FC 24 7 1 16 32 66 22
Redcastle Res 25 6 4 15 35 73 22
Rashenny Res 25 6 3 16 33 73 21
Dunree Res 24 5 1 18 35 75 16

Congrats to QPS  Youth  on winning the league title