Division Two Tables “A” and”B”
Inishowen Engineering Division Two A
| P | W | D | L | F | A | Pts | |
| Gleneely Colts | 17 | 15 | 2 | 0 | 59 | 16 | 47 |
| Sea Rovers | 16 | 13 | 2 | 1 | 54 | 17 | 41 |
| Cockhill Res | 17 | 12 | 0 | 5 | 61 | 37 | 36 |
| Cockhill Colts | 15 | 9 | 3 | 3 | 48 | 23 | 30 |
| Aileach Youth | 17 | 8 | 1 | 8 | 48 | 47 | 25 |
| Redcastle Res | 18 | 6 | 6 | 6 | 55 | 61 | 24 |
| QPS Youth | 18 | 7 | 2 | 9 | 39 | 49 | 23 |
| Culdaff Res | 17 | 6 | 3 | 8 | 32 | 35 | 21 |
Inishowen Engineering Division Two B
| P | W | D | L | F | A | Pts | |
| Illies Res | 18 | 9 | 1 | 8 | 46 | 44 | 28 |
| Moville Res | 17 | 7 | 2 | 8 | 45 | 46 | 23 |
| Carrowmena FC | 17 | 7 | 2 | 8 | 40 | 45 | 23 |
| Glengad Res | 17 | 6 | 1 | 10 | 31 | 38 | 19 |
| Rashenny RES | 16 | 3 | 3 | 10 | 41 | 50 | 12 |
| Dunree Res | 17 | 4 | 0 | 13 | 20 | 46 | 12 |
| Rashenny ROVERS | 17 | 1 | 0 | 16 | 12 | 82 | 3 |
