Inishowen Engineering Division Two A & Division Two B Tables
Inishowen Engineering Division Two A
![]() |
P | W | D | L | F | A | Pts |
| Moville Celtic (C) | 20 | 18 | 1 | 1 | 82 | 13 | 55 |
| Clonmany Res | 20 | 15 | 0 | 5 | 71 | 29 | 45 |
| Culdaff Rovers | 22 | 13 | 4 | 5 | 65 | 38 | 43 |
| Rashenny FC | 21 | 13 | 2 | 6 | 60 | 25 | 41 |
| Cockhill Colts | 21 | 13 | 0 | 8 | 47 | 36 | 39 |
| QPS Youth | 21 | 10 | 4 | 7 | 57 | 35 | 35 |
| Carrowmena FC | 22 | 10 | 5 | 7 | 54 | 47 | 35 |
| Illies Res | 20 | 10 | 2 | 8 | 54 | 41 | 33 |
Inishowen Engineering Division Two B
![]() |
P | W | D | L | F | A | Pts |
| Culdaff Res | 22 | 11 | 4 | 7 | 67 | 55 | 37 |
| Glengad Res | 23 | 11 | 2 | 10 | 41 | 47 | 35 |
| Carn Res | 21 | 10 | 3 | 8 | 55 | 64 | 33 |
| Redcastle Res | 20 | 6 | 4 | 10 | 46 | 45 | 22 |
| Rashenny Res | 21 | 6 | 3 | 12 | 48 | 67 | 21 |
| Dunree Res | 21 | 4 | 3 | 14 | 40 | 91 | 15 |
| Moville Res | 23 | 5 | 1 | 17 | 33 | 88 | 16 |
| Aileach Youths | 22 | 6 | 0 | 16 | 50 | 76 | 18 |
| Greencastle Yths | 22 | 1 | 0 | 21 | 25 | 104 | 3 |

