Inishowen Engineering Division Two “A” and “B” Tables
Inishowen Engineering Division Two A
| P | W | D | L | F | A | Pts | |
| Sea Rovers | 19 | 18 | 0 | 1 | 94 | 11 | 54 |
| Illies Res | 19 | 14 | 3 | 2 | 53 | 29 | 45 |
| Cockhill Res | 18 | 13 | 2 | 3 | 77 | 34 | 41 |
| Carrowmena FC | 20 | 12 | 0 | 8 | 53 | 41 | 36 |
| Cockhill COLTS | 18 | 10 | 3 | 5 | 59 | 31 | 33 |
| Aileach Youths | 19 | 10 | 1 | 8 | 51 | 54 | 31 |
| Clonmany Res | 17 | 9 | 3 | 5 | 51 | 38 | 30 |
| Redcastle Res | 18 | 6 | 2 | 10 | 39 | 50 | 20 |
Inishowen Engineering Division Two B
| P | W | D | L | F | A | Pts | |
| Rashenny YOUTHS | 19 | 9 | 0 | 10 | 44 | 52 | 27 |
| QPS Youth | 18 | 7 | 4 | 7 | 44 | 43 | 25 |
| Culdaff Res | 19 | 7 | 1 | 11 | 34 | 42 | 22 |
| Dunree Res | 18 | 7 | 1 | 10 | 38 | 51 | 22 |
| Carn Res | 18 | 6 | 3 | 9 | 32 | 50 | 21 |
| Moville Res | 20 | 4 | 0 | 16 | 20 | 66 | 12 |
| Glengad Res | 18 | 2 | 3 | 13 | 21 | 61 | 9 |
| Rashenny Res | 20 | 1 | 2 | 17 | 19 | 74 | 5 |
