Inishowen Football League Final Tables 2025/26
Jackie Crossan Premier Division
|
|
P | W | D | L | F | A | Pts |
| Cockhill Celtic © | 16 | 16 | 0 | 0 | 71 | 9 | 48 |
| Clonmany Shamrocks | 16 | 12 | 2 | 2 | 44 | 14 | 38 |
| Aileach FC | 16 | 10 | 0 | 6 | 46 | 40 | 30 |
| Buncrana Hearts | 16 | 8 | 3 | 5 | 37 | 21 | 29 |
| Carn FC | 16 | 7 | 3 | 6 | 29 | 22 | 24 |
| Illies Celtic | 16 | 6 | 1 | 9 | 35 | 36 | 19 |
| QPS | 16 | 4 | 2 | 10 | 28 | 43 | 14 |
| Culdaff FC | 16 | 1 | 1 | 13 | 13 | 68 | 4 |
| Redcastle United | 16 | 0 | 3 | 13 | 15 | 65 | 3 |
HML Plant Hire Division One
![]() |
P | W | D | L | F | A | Pts |
| Cockhill Youths © | 18 | 17 | 0 | 1 | 69 | 13 | 51 |
| Greencastle FC | 18 | 15 | 1 | 2 | 70 | 23 | 46 |
| Glengad United | 18 | 10 | 3 | 5 | 49 | 29 | 33 |
| Aileach Res | 18 | 10 | 2 | 6 | 60 | 42 | 32 |
| Sea Rovers | 18 | 9 | 3 | 6 | 40 | 28 | 30 |
| Carn Youths | 18 | 6 | 2 | 10 | 31 | 49 | 20 |
| Buncrana Res | 18 | 6 | 2 | 10 | 30 | 59 | 20 |
| Dunree United | 18 | 5 | 3 | 10 | 25 | 33 | 18 |
| Cockhill Res | 18 | 1 | 4 | 13 | 29 | 78 | 7 |
| Gleneely Colts | 18 | 1 | 2 | 15 | 15 | 55 | 5 |
Inishowen Engineering Division Two A
![]() |
P | W | D | L | F | A | Pts |
| Moville Celtic © | 23 | 21 | 1 | 1 | 92 | 17 | 64 |
| Clonmany Res | 23 | 17 | 1 | 5 | 83 | 35 | 52 |
| Culdaff Rovers | 23 | 13 | 4 | 6 | 67 | 41 | 43 |
| Rashenny FC | 23 | 13 | 3 | 7 | 64 | 32 | 41 |
| Cockhill Colts | 23 | 13 | 1 | 9 | 50 | 42 | 40 |
| QPS Youth | 23 | 10 | 5 | 8 | 60 | 39 | 35 |
| Illies Res | 23 | 11 | 2 | 10 | 57 | 48 | 35 |
| Carrowmena FC | 23 | 10 | 5 | 8 | 56 | 55 | 35 |
Inishowen Engineering Division Two B
![]() |
P | W | D | L | F | A | Pts |
| Culdaff Res © | 24 | 13 | 5 | 6 | 75 | 53 | 44 |
| Glengad Res | 24 | 11 | 2 | 11 | 42 | 51 | 35 |
| Carn Res | 24 | 10 | 4 | 10 | 58 | 60 | 34 |
| Redcastle Res | 24 | 7 | 4 | 13 | 49 | 55 | 25 |
| Rashenny Res | 24 | 7 | 4 | 13 | 55 | 47 | 25 |
| Aileach Youths | 24 | 8 | 0 | 16 | 57 | 78 | 24 |
| Dunree Res | 24 | 7 | 3 | 14 | 55 | 95 | 24 |
| Moville Res | 24 | 5 | 1 | 18 | 33 | 93 | 16 |
| Greencastle Yths | 24 | 1 | 1 | 22 | 27 | 110 | 4 |



