Date : Sunday 12th November
Jackie Crossan | Premier Division | 2pm | ||
Buncrana Hearts | Cockhill Celtic | D McLaughlin | ||
Clonmany Shamrocks | Greencastle FC | E Doherty | ||
Glengad United | Illies Celtic | G McLaughlin | ||
Aileach FC | Moville Celtic | W Harvey | ||
Strand Hotel | Division One | 2pm except where stated | ||
QPS | Buncrana Res | M McGonigle | ||
Rashenny FC | Greencastle FC | P McElhinney | ||
Dunree United | Clonmany Res | V Armianovskyi | ||
Aileach Res | Culdaff FC | 11am T Moyne | ||
Carn Res | Cockhill Youths | 11am E McDaid | ||
Inishowen Engineering | Division Two | 11am | ||
Rashenny ROVERS | Dunree Res | S Deeney | ||
Cockhill RES | Glengad Res | G O Kane | ||
Cockhill COLTS | Carrowmena FC | E McNamee | ||
QPS Youths | Illies Res | JJ Lafferty | ||
Sea Rovers | Aileach Youths | JP Houten | ||
Gleneely Colts | Rashenny RES | L Porter | ||
Redcastle Res | Moville Res | S McDaid |
Inishowen Football League Reports 5th November
FAI Junior Cup
Kilmacrennan Celtic 0
Cockhill Celtic 4
A blistering opening quarter of an hour saw Cockhill advance to the open draw stages of the FAI Junior Cup in Letterkenny on Saturday evening.
Jackie Crossan Premier Division 2pm
Carn FC 1-3 Illies Celtic Lorcan Bradley (Carn)L. Doherty, P.Curran (Illies)
Moville Celtic 0-5 Glengad United Terence Doherty 2, J.G. Mc Laughlin, Fergal Doherty
Friday 27th October
Strand Hotel First Division
Culdaff 6-0 Dunree
This game was played in dry breezy conditions at Caratra on Friday evening under lights. Culdaff front duo Benny Fildara and Jack O Brien secured the victory with a hat rick each
Inishowen Football League Weekly Fixtures 2023-24
Date : Sunday 5th November
Jackie Crossan | Premier Division | 2pm | ||
Carn FC | Illies Celtic | T O Loughlin | ||
Moville Celtic | Glengad United | G McLaughin | ||
FAI Junior Cup | ET & Pens | 1.30pm | ||
Kilmacrennan Celtic | Cockhill Celtic | |||
Aileach FC | Letterkenny Rovers | D McLaughlin | ||
Greencastle FC | Buncrana Hearts | T Moyne | ||
Strand Hotel | Division One | 2pm except where stated | ||
QPS | Redcastle United | E Doherty | ||
Culdaff FC | Cockhill Youths | W Harvey | ||
Dunree United | Carn Res | M McGonigle | ||
Buncrana Res | Greencastle Youths | 11am E McDaid | ||
Clonmany Res | Rashenny FC | 11am E McNamee | ||
Inish Grass | Division Two Shield | 11am ET & Pens | ||
Illies Res | Cockhill Colts | S Deeney | ||
Aileach Youths | Dunree Res | L Porter | ||
Moville Res | Gleneely Colts | JJ Lafferty | ||
Sea Rovers | Cockhill Res | P McElhinney | ||
Glengad Res | Rashenny ROVERS | V Armianovskyi | ||
Redcastle Res | Carrowmena FC | G O Kane | ||
Culdaff Res | Rashenny RES | J P Houten |
Inishowen Football League Weekly Fixtures 2023-24
Date : Sunday 29th October
Ulster Junior Cup 1.30pm ET & Pens
Cockhill Celtic 2-0 Glenea United (Glenea failed to field)
Moville Celtic V Cootehill Harps
Inishowen Football League Weekly Fixtures 2023-24
Date : Sunday 29th October
Ulster Junior Cup 1.30pm ET & Pens
Cockhill Celtic V Glenea United E Doherty
Moville Celtic V Cootehill Harps W Harvey
Inishowen Football League Reports 22nd October
Ulster Junior Shield
Sea Rovers 1
Keadue Res 2
Daniel Gallagher for the home side had the first real chance when his shot was cleared of the line by the Keadue defence.
Date : Sunday 22nd October
Jackie Crossan Premier Division 2pm
Carn FC 1-2 Greencastle FC Cian Burke (Carn)
Buncrana Hearts 4-0 Glengad United Eoin Murphy, Mathew Brown, A.Mc Daid, Jamie Mc Daid
Moville Celtic 0-3 Clonmany Shamrocks Jason Devlin 2, Alex Mc Fadden
Aileach FC 4-4 Illies Celtic P. Mc Feeley, Og, Gavin Doherty Pen, T. Mc Monagle (Aileach) P.Curran, Domnick Coyle (Illies)