Inishowen Engineering Division Two “A” and “B” tables

Inishowen Engineering  Division  Two  A & B Tables

P W D L F A Pts
Rasheney FC 24 15 1 8 65 46 46
Buncrana Res 22 15 1 6 63 40 46
Cockhill Res 24 13 5 6 70 44 44
Carrowmena FC 23 13 3 7 79 53 42
Illies Res 23 11 3 9 41 39 36
Sea Rovers 22 10 3 9 57 58 33
Carn Res 24 9 2 13 71 67 26

 

Inishowen Engineering  Division  Two  B

P W D L F A Pts
Aileach Youths © 22 11 4 7 58 50 37
Moville Res  22 10 3 9 52 50 33
Clonmany Youths 22 10 3 9 53 55 33
Dunree Res 22 5 4 13 37 70 19
Culdaff Res 22 4 2 16 32 65 14
Rasheney RES 22 3 2 17 12 66 11

Congratulations to Aileach Youths  on winning the league title.